Course Dates
Full Stack Developer (Cohort Jackson)
Start Date | Section | Sessions |
---|---|---|
Introduction to Web Development | - | - |
3rd Aug 21 | Introduction to Development | 2 |
10th Aug 21 | Command Line & Git | 2 |
17th Aug 21 | HTML & CSS | 6 |
7th Sep 21 | JavaScript | 9 |
Full Stack Development | - | - |
7th Oct 21 | React | 11 |
16th Nov 21 | NodeJS | 6 |
7th Dec 21 | Intro to Databases & MongoDB | 8 |
Python (Optional weekend module) | - | - |
11th Dec 21 | Python | 4 |
Personal Project & Employability | - | - |
18th Jan 22 | Personal Project | 10 |
18th Jan 22 | Employability | 10 |
Full Stack Developer (Cohort Vaughan)
Start Date | Section | Sessions |
---|---|---|
Introduction to Web Development | ||
18th Oct 21 | Introduction to Development | 2 |
25th Oct 21 | Command Line & Git | 2 |
1st Nov 21 | HTML & CSS | 6 |
22nd Nov 21 | JavaScript | 9 |
Full Stack Development | ||
10th Jan 22 | React | 11 |
21st Feb 22 | NodeJS | 6 |
9th Mar 22 | Intro to Databases & MongoDB | 8 |
Python (Optional weekend module) | ||
9th Apr 22 | Python | 4 |
Personal Project & Employability | ||
16th Apr 22 | Personal Project | 10 |
16th Apr 22 | Employability | 10 |
Front End Developer (Cohort Johnson)
Start Date | Section | Sessions |
---|---|---|
22nd Nov 21 | Introduction to Development | 2 |
29th Nov 21 | Command Line & Git | 2 |
6th Dec 21 | HTML & CSS | 6 |
10th Jan 21 | JavaScript | 9 |
9th Feb 22 | React | 11 |